<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Brand: Being Online and Brand Equity</title>
	<atom:link href="http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/</link>
	<description>Thoughts on business and marketing from the Other Side Group....</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:53:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What is social media success in B2B... and some examples &#124; B2B Voices</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-730</link>
		<dc:creator>What is social media success in B2B... and some examples &#124; B2B Voices</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-730</guid>
		<description>[...] the entire concept of brand equity originated because there is inherent value in the amount of reach your brand has, and what [...]</description>
		<content:encoded><![CDATA[<p>[...] the entire concept of brand equity originated because there is inherent value in the amount of reach your brand has, and what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today and Tomorrow &#187; Brand Equity is Effected by Online Presence</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-495</link>
		<dc:creator>Today and Tomorrow &#187; Brand Equity is Effected by Online Presence</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-495</guid>
		<description>[...] argued before about the importance of, at the very least, monitoring your brand image in online channels.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] argued before about the importance of, at the very least, monitoring your brand image in online channels.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Marketing: Why should you start? &#124; Ad Your Comment Here</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-360</link>
		<dc:creator>B2B Marketing: Why should you start? &#124; Ad Your Comment Here</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-360</guid>
		<description>[...] And of course, there&#8217;s good ole&#8217; brand management and brand equity. [...]</description>
		<content:encoded><![CDATA[<p>[...] And of course, there&#8217;s good ole&#8217; brand management and brand equity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Brodock</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-197</link>
		<dc:creator>Kate Brodock</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-197</guid>
		<description>No problem John, thanks for reading</description>
		<content:encoded><![CDATA[<p>No problem John, thanks for reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise and Metrics &#124; VibeMetrix Blog</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-195</link>
		<dc:creator>Noise and Metrics &#124; VibeMetrix Blog</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-195</guid>
		<description>[...] Broderick and I were talking about this very thing.  Companies want to play with the shiny new toy but they need someone to teach them how.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Broderick and I were talking about this very thing.  Companies want to play with the shiny new toy but they need someone to teach them how.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gargouri2001</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-196</link>
		<dc:creator>gargouri2001</dc:creator>
		<pubDate>Mon, 13 Oct 2008 14:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-196</guid>
		<description>really really useful info , Thanks for this post&lt;br&gt;&lt;br&gt;john&lt;br&gt;&lt;a href=&quot;http://xtupload.com&quot;&gt;http://xtupload.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>really really useful info , Thanks for this post</p>
<p>john<br /><a href="http://xtupload.com">http://xtupload.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chelpixie</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-192</link>
		<dc:creator>chelpixie</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-192</guid>
		<description>Well it&#039;s the shiny new, people can&#039;t help but want the shiny and new, even for their companies.  That brand new marketing technique that all the cool kids are using.  It&#039;s easy to get excited about something that looks very simple, but looks can be deceiving.  &lt;br&gt;&lt;br&gt;Here&#039;s something pretty interesting, while we&#039;re talking about numbers, Cone came out with their study on Americans thoughts on social media.  Part of that survey points toward the support of using social media.  It&#039;s still the approach that the clients need to understand before diving in.  At least we&#039;re finally getting somewhere with numbers.&lt;br&gt;&lt;br&gt;&quot;According to the survey, 93 percent of Americans believe a company should have a presence in social media, while an overwhelming 85 percent believe a company should not only be present but also interact with its consumers via social media. In fact, 56 percent of American consumers feel both a stronger connection with and better served by companies when they can interact with them in a social media environment.&quot;&lt;br&gt;&lt;br&gt;If you haven&#039;t seen it, the report is at &lt;a href=&quot;http://www.coneinc.com/content1182&quot;&gt;http://www.coneinc.com/content1182&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well it&#39;s the shiny new, people can&#39;t help but want the shiny and new, even for their companies.  That brand new marketing technique that all the cool kids are using.  It&#39;s easy to get excited about something that looks very simple, but looks can be deceiving.  </p>
<p>Here&#39;s something pretty interesting, while we&#39;re talking about numbers, Cone came out with their study on Americans thoughts on social media.  Part of that survey points toward the support of using social media.  It&#39;s still the approach that the clients need to understand before diving in.  At least we&#39;re finally getting somewhere with numbers.</p>
<p>&#8220;According to the survey, 93 percent of Americans believe a company should have a presence in social media, while an overwhelming 85 percent believe a company should not only be present but also interact with its consumers via social media. In fact, 56 percent of American consumers feel both a stronger connection with and better served by companies when they can interact with them in a social media environment.&#8221;</p>
<p>If you haven&#39;t seen it, the report is at <a href="http://www.coneinc.com/content1182">http://www.coneinc.com/content1182</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vibemetrix Daily Vibe &#124; VibeMetrix Blog</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-190</link>
		<dc:creator>Vibemetrix Daily Vibe &#124; VibeMetrix Blog</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-190</guid>
		<description>[...] tend to think some brands don&#8217;t care about talking with their customers, but Kate Brodock tells companies why they should care.  They are already being talked about online, good and bad, jumping in gives you a chance to [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to think some brands don&#8217;t care about talking with their customers, but Kate Brodock tells companies why they should care.  They are already being talked about online, good and bad, jumping in gives you a chance to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Brodock</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-191</link>
		<dc:creator>Kate Brodock</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-191</guid>
		<description>Chel - completely agreed.  It&#039;s difficult to talk about without the numbers.  But at the very least, it should be emphasized qualitatively.  And if I were someone concerned about an IPO, I need both quantitative and qualitative data.  VCs sometimes (often) pay more attention to things like your management team that the numbers you&#039;ve come up with in your financial section.  We don&#039;t have standard measurements in the space as a whole right now, but we&#039;re nailing this down, and it hasn&#039;t stopped very many people from entering into it or considering it in their marketing plan.  With that mentality, the same would go for funders/buyers. The same struggle we&#039;re having to convince people to use new media in their marketing, we&#039;ll have with this concept, but it&#039;s still very important. &lt;br&gt;&lt;br&gt;And hopefully, in the next five years, we will have come up with some clear metrics that become industry standard :)</description>
		<content:encoded><![CDATA[<p>Chel &#8211; completely agreed.  It&#39;s difficult to talk about without the numbers.  But at the very least, it should be emphasized qualitatively.  And if I were someone concerned about an IPO, I need both quantitative and qualitative data.  VCs sometimes (often) pay more attention to things like your management team that the numbers you&#39;ve come up with in your financial section.  We don&#39;t have standard measurements in the space as a whole right now, but we&#39;re nailing this down, and it hasn&#39;t stopped very many people from entering into it or considering it in their marketing plan.  With that mentality, the same would go for funders/buyers. The same struggle we&#39;re having to convince people to use new media in their marketing, we&#39;ll have with this concept, but it&#39;s still very important. </p>
<p>And hopefully, in the next five years, we will have come up with some clear metrics that become industry standard <img src='http://www.othersidegroup.com/adcomments/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chelpixie</title>
		<link>http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/comment-page-1/#comment-189</link>
		<dc:creator>chelpixie</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=275#comment-189</guid>
		<description>What&#039;s hard is convincing businesses without ROI and numbers that it will matter in 5 years.  We can explain the details till blue in the face but unless they see value in investing now it&#039;s harder to get them to commit to managing.&lt;br&gt;&lt;br&gt;I wonder what case studies will come in the next few years of brands that ignored their presence online only to find that they have a mess to clean up when they decide to get started.</description>
		<content:encoded><![CDATA[<p>What&#39;s hard is convincing businesses without ROI and numbers that it will matter in 5 years.  We can explain the details till blue in the face but unless they see value in investing now it&#39;s harder to get them to commit to managing.</p>
<p>I wonder what case studies will come in the next few years of brands that ignored their presence online only to find that they have a mess to clean up when they decide to get started.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
