<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Documenting Kenya&#8217;s Elections using Crisis Mapping Techniques</title>
	<atom:link href="http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/</link>
	<description>Thoughts on business and marketing from the Other Side Group....</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:53:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: online collaboration</title>
		<link>http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/comment-page-1/#comment-435</link>
		<dc:creator>online collaboration</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=342#comment-435</guid>
		<description>I really enjoyed reading this one, I can say that this was a well written analysis,..</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this one, I can say that this was a well written analysis,..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Brodock</title>
		<link>http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/comment-page-1/#comment-228</link>
		<dc:creator>Kate Brodock</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=342#comment-228</guid>
		<description>Hopefully we can fill this gap.  I think there&#039;s SO much to learn from this data (and future data).  Our next case study will be the Georgian/Russia conflict from earlier this year.</description>
		<content:encoded><![CDATA[<p>Hopefully we can fill this gap.  I think there&#39;s SO much to learn from this data (and future data).  Our next case study will be the Georgian/Russia conflict from earlier this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Brodock</title>
		<link>http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/comment-page-1/#comment-227</link>
		<dc:creator>Kate Brodock</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=342#comment-227</guid>
		<description>John, thanks for the reply, I&#039;ll be sure to check out the book.  What&#039;s your blog?</description>
		<content:encoded><![CDATA[<p>John, thanks for the reply, I&#39;ll be sure to check out the book.  What&#39;s your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Hersman</title>
		<link>http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/comment-page-1/#comment-225</link>
		<dc:creator>Erik Hersman</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=342#comment-225</guid>
		<description>The analysis work that Patrick has been busy doing is proving to be quite useful to us as we see the Ushahidi Engine being deployed elsewhere.  Today it went live in the &lt;a href=&quot;http://drc.ushahidi.com&quot;&gt;DRC (Congo)&lt;/a&gt;.  This is the first time that we&#039;re using the lessons we learned from Kenya and South Africa with the new software.  Honestly, there&#039;s a major gap in data gathering from the ordinary public right now during a crisis.  It&#039;ll be interesting to see where it goes, and we welcome feedback and thoughts on how to improve it.</description>
		<content:encoded><![CDATA[<p>The analysis work that Patrick has been busy doing is proving to be quite useful to us as we see the Ushahidi Engine being deployed elsewhere.  Today it went live in the <a href="http://drc.ushahidi.com">DRC (Congo)</a>.  This is the first time that we&#39;re using the lessons we learned from Kenya and South Africa with the new software.  Honestly, there&#39;s a major gap in data gathering from the ordinary public right now during a crisis.  It&#39;ll be interesting to see where it goes, and we welcome feedback and thoughts on how to improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Blossom</title>
		<link>http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/comment-page-1/#comment-224</link>
		<dc:creator>John Blossom</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=342#comment-224</guid>
		<description>Great analysis, clearly social media provides a complementary role in crises, spreading real-time news, then aggregating it when services like Ushahidi emerge to use social media aggregation tools that create a community knowledge bank. I highlighted some instances of this coordination in my book Content Nation, will highlight on the blog also.&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;John Blossom</description>
		<content:encoded><![CDATA[<p>Great analysis, clearly social media provides a complementary role in crises, spreading real-time news, then aggregating it when services like Ushahidi emerge to use social media aggregation tools that create a community knowledge bank. I highlighted some instances of this coordination in my book Content Nation, will highlight on the blog also.</p>
<p>All the best,<br />John Blossom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nateritter</title>
		<link>http://www.othersidegroup.com/adcomments/2008/10/documenting-kenyas-elections-using-crisis-mapping-techniques/comment-page-1/#comment-223</link>
		<dc:creator>nateritter</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=342#comment-223</guid>
		<description>In answer to question #3, yes.  &lt;a href=&quot;http://crisiswire.com&quot;&gt;http://crisiswire.com&lt;/a&gt; is going to be releasing soon and we&#039;re doing what Ushahidi is doing, but in the United States.</description>
		<content:encoded><![CDATA[<p>In answer to question #3, yes.  <a href="http://crisiswire.com">http://crisiswire.com</a> is going to be releasing soon and we&#39;re doing what Ushahidi is doing, but in the United States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
