<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Social Media for Social Good: Announcing the results of our charity drive</title>
	<atom:link href="http://www.othersidegroup.com/adcomments/2009/01/social-media-for-social-change-announcing-the-results-of-our-charity-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.othersidegroup.com/adcomments/2009/01/social-media-for-social-change-announcing-the-results-of-our-charity-drive/</link>
	<description>Thoughts on business and marketing from the Other Side Group....</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:53:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: League of Inveterate Poets &#187; Social Capital: What&#8217;s In Your Web Presence?</title>
		<link>http://www.othersidegroup.com/adcomments/2009/01/social-media-for-social-change-announcing-the-results-of-our-charity-drive/comment-page-1/#comment-444</link>
		<dc:creator>League of Inveterate Poets &#187; Social Capital: What&#8217;s In Your Web Presence?</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=476#comment-444</guid>
		<description>[...] Using Social Media for Social Good: Announcing the results of our charity drive (othersidegroup.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Social Media for Social Good: Announcing the results of our charity drive (othersidegroup.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Social Media for Social Good: Other Side&#8217;s contribution to charity &#124; Ad Your Comment Here</title>
		<link>http://www.othersidegroup.com/adcomments/2009/01/social-media-for-social-change-announcing-the-results-of-our-charity-drive/comment-page-1/#comment-330</link>
		<dc:creator>Using Social Media for Social Good: Other Side&#8217;s contribution to charity &#124; Ad Your Comment Here</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=476#comment-330</guid>
		<description>[...] [Update: We have ended our charity run! Thank you for everyone who participated.  To see which charity will receive a donation, please go here] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Update: We have ended our charity run! Thank you for everyone who participated.  To see which charity will receive a donation, please go here] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medhiha Abdulhay</title>
		<link>http://www.othersidegroup.com/adcomments/2009/01/social-media-for-social-change-announcing-the-results-of-our-charity-drive/comment-page-1/#comment-327</link>
		<dc:creator>Medhiha Abdulhay</dc:creator>
		<pubDate>Sat, 10 Jan 2009 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.othersidegroup.com/adcomments/?p=476#comment-327</guid>
		<description>I am Mediha a post grad from Philadelphia currently studying at the London School of Economics.  I have started an intern role at &lt;a href=&quot;http://www.healthyplanet.org&quot; rel=&quot;nofollow&quot;&gt;www.healthyplanet.org&lt;/a&gt;, an innovative charity that&#039;s only a year old, but already won support and recognition for being an engaging way for donors (like kiva), but where you can see and adopt land &amp; everything on it through NASA images, to conservation in any protected park around the world.  Schools, businesses and individuals are all having fun and getting media attention when they put their picture name and message on their plot through Google Maps.  It&#039;s a great way to choose in which park, your donation is spent .  Mediha</description>
		<content:encoded><![CDATA[<p>I am Mediha a post grad from Philadelphia currently studying at the London School of Economics.  I have started an intern role at <a href="http://www.healthyplanet.org" rel="nofollow">http://www.healthyplanet.org</a>, an innovative charity that&#39;s only a year old, but already won support and recognition for being an engaging way for donors (like kiva), but where you can see and adopt land &#038; everything on it through NASA images, to conservation in any protected park around the world.  Schools, businesses and individuals are all having fun and getting media attention when they put their picture name and message on their plot through Google Maps.  It&#39;s a great way to choose in which park, your donation is spent .  Mediha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
