<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other Side Group &#187; Thoughts</title>
	<atom:link href="http://www.othersidegroup.com/adcomments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.othersidegroup.com</link>
	<description>Gotta have a good rep....</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic of the Week: A History of Disruptive Innovations in B2B Marketing</title>
		<link>http://www.othersidegroup.com/2012/02/infographic-of-the-week-a-history-of-disruptive-innovations-in-b2b-marketing/</link>
		<comments>http://www.othersidegroup.com/2012/02/infographic-of-the-week-a-history-of-disruptive-innovations-in-b2b-marketing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:16 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1973</guid>
		<description><![CDATA[An excellent infographic by the team over at Eloqua looking at breakthrough technologies and processes that forever changed one segment of the world: B2B Marketing professionals. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>An excellent infographic by the team over at <a href="http://blog.eloqua.com/history-of-disruptions-b2b-marketing/" target="_blank">Eloqua</a> looking at breakthrough technologies and processes that forever changed one segment of the world: <a title="B2B Marketing and Content Production" href="http://www.othersidegroup.com/2012/01/marketingprofs-b2b-content-marketing-report-suggests-increasing-use-of-content-to-meet-2012-marketing-goals/">B2B Marketing professionals</a>.</p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="B2B Marketing" src="http://blog.eloqua.com/wp-content/uploads/2012/01/A-History-of-Disruptive-Innovations-B2B-Eloqua-JESS3.jpg" alt="" width="520" height="3883" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/02/infographic-of-the-week-a-history-of-disruptive-innovations-in-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of the Week: Social Networking at Work</title>
		<link>http://www.othersidegroup.com/2012/01/infographic-social-networking-at-work/</link>
		<comments>http://www.othersidegroup.com/2012/01/infographic-social-networking-at-work/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:55:24 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social networking at work]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1965</guid>
		<description><![CDATA[A new set of stats show that two out of every three people agree that social media should be banned in the workplace.  Simply Zesty brings us some interesting visuals on how social media is seen at work (in the UK&#8230;but let&#8217;s be honest, it&#8217;s probably similar in the US!)]]></description>
			<content:encoded><![CDATA[<p></p><p>A new set of stats show that two out of every three people agree that social media should be banned in the workplace.  <a title="Infographic: Social Media at Work" href="http://www.simplyzesty.com/social-media/stats-show-most-people-think-social-networking-should-be-banned-in-the-workplace/" target="_blank">Simply Zesty</a> brings us some interesting visuals on how social media is seen at work (in the UK&#8230;but let&#8217;s be honest, it&#8217;s probably similar in the US!)</p>
<p style="text-align: center;"><img class="aligncenter" title="Infographic: Social Media At Work" src="http://simplyzesty.com/wp-content/uploads//2011/11/atwork.jpg" alt="" width="491" height="1606" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/infographic-social-networking-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of the Week: How America Spends on Electronics</title>
		<link>http://www.othersidegroup.com/2012/01/infographic-of-the-week-how-america-spends-on-electronics/</link>
		<comments>http://www.othersidegroup.com/2012/01/infographic-of-the-week-how-america-spends-on-electronics/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:46:02 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[electronics buying]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1964</guid>
		<description><![CDATA[Ever wonder the who, what, where of electronic lovers in the US? Bundle shows us some cool stats.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ever wonder the who, what, where of electronic lovers in the US? <a title="Bundle" href="http://www.bundle.com" target="_blank">Bundle</a> shows us some cool stats.</p>
<p style="text-align: center;"><img class="aligncenter" title="Infographic: Electronics spending in America" src="http://7.mshcdn.com/wp-content/uploads/2011/12/electronics-spending-inforgraphic.jpg" alt="" width="480" height="1358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/infographic-of-the-week-how-america-spends-on-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingProfs B2B Content Marketing Report suggests increasing use of content to meet 2012 marketing goals</title>
		<link>http://www.othersidegroup.com/2012/01/marketingprofs-b2b-content-marketing-report-suggests-increasing-use-of-content-to-meet-2012-marketing-goals/</link>
		<comments>http://www.othersidegroup.com/2012/01/marketingprofs-b2b-content-marketing-report-suggests-increasing-use-of-content-to-meet-2012-marketing-goals/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:52:49 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MarketingProfs]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1971</guid>
		<description><![CDATA[A study released last month by MarketingProfs and the Content Marketing Institute highlights some significant numbers in the area of content marketing for the B2B industry.  In short, content production has become and will continue to be a major piece of the marketing mix for B2B marketers. There are several high-level takeaways from the report: Content marketing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A study released last month by <a title="MarketingProfs" href="http://www.marketingprofs.com" target="_blank">MarketingProfs</a> and the <a title="Content Marketing Institute" href="http://www.contentmarketinginstitute.com/" target="_blank">Content Marketing Institute</a> highlights some significant numbers in the area of <a title="2012 Content Marketing Benchmarks, Budgets and Trends for B2B" href="http://www.marketingprofs.com/charts/2011/6539/2012-content-marketing-benchmarks-budgets-and-trends" target="_blank">content marketing for the B2B industry</a>.  In short, content production has become and will continue to be a major piece of the marketing mix for B2B marketers.</p>
<p><strong></strong>There are several high-level takeaways from the report:</p>
<ul>
<li><strong>Content marketing is still very widely used.</strong>  90% of B2B marketers used some form of content in their marketing program in 2011, and no individual industry reported lower than a 70% adoption rate.</li>
<li><strong>More budget is being spent on content marketing.</strong> While the above stat has changed little from 2010, 60% of respondents said they were going to be increasing spend on content marketing over the course of the next 12 months.</li>
<li><strong>Content type is varied. </strong>Marketers are using a mix of content creation and content curation in their programs.</li>
<li><strong>Perceived effectiveness of content type is interesting.</strong> Visual content &#8211; in-person events, webinars, video &#8211; seem to be the most successful pieces of content, while informational/written pieces &#8211; case studies, eNewsletters, white papers and blogs &#8211; are also considered very effective as whole.</li>
<li><strong>Creating valuable and consistent content proves challenging.</strong>  Among B2B marketers largest challenges in content production are creating content that engages prospects (41% of respondents reported this as their largest challenge), and creating <em>enough</em> content (20% stated this as their largest challenge).</li>
<li><strong>Marketers are using content marketing to meet multiple business goals, </strong>including brand awareness (69%), customer acquisition (68%), lead generation (67%), and customer retention/loyalty (62%).</li>
<li><strong>Content production is being outsourced more this year than last.  </strong>62% of B2B marketers use outsourcing for content marketing, a substantial increase from last year&#8217;s 55%.</li>
</ul>
<p>Some of the more specific statistics are quite interesting as well:</p>
<ul>
<li>The top 5 most popular tactics are article-posting (79% of respondents), social media (74%), blogs (65%), e-newsletters (63%) and case studies (58%).</li>
<li>B2B Marketers are still using Twitter, LinkedIn and Facebook as their top three distribution networks.</li>
<li>Respondents designated as &#8220;best in class&#8221; designate 31% of their budget to content marketing, compared with 18% for those not describing themselves as effective content marketers.</li>
</ul>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.revenews.com/contextual-advertising/b2b-marketers-are-all-about-content-marketing/">B2B Marketers Are All About Content Marketing</a> (revenews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://bjconquest.com/2012/01/13/b2b-content-marketing-statistics-2012-budgets-benchmarks-and-trends-research-report/">B2B Content Marketing Statistics: 2012 Budgets, Benchmarks and Trends [Research Report]</a> (bjconquest.com)</li>
<li class="zemanta-article-ul-li"><a href="http://socialmediab2b.com/2012/01/b2b-social-media-content-awesome/">Awesome Content is Key to B2B Social Media</a> (socialmediab2b.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=cff8dfce-f9c8-44f3-bb26-06446fbcad0e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/marketingprofs-b2b-content-marketing-report-suggests-increasing-use-of-content-to-meet-2012-marketing-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in every 5 minutes online is being spent on social networks (and more data from ComScore&#8217;s 2011 Social Report)</title>
		<link>http://www.othersidegroup.com/2012/01/1-in-every-5-minutes-online-is-being-spent-on-social-networks-and-more-data-from-comscores-2011-social-report/</link>
		<comments>http://www.othersidegroup.com/2012/01/1-in-every-5-minutes-online-is-being-spent-on-social-networks-and-more-data-from-comscores-2011-social-report/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:02:23 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1967</guid>
		<description><![CDATA[I&#8217;ve finally gotten around to reading ComScore&#8217;s 2011 Social Report that came out in late December.  There are some great, granular pieces of data taken from March 2007-October 2011. Some key stats: Social Networking is the most popular online activity. 1 in every 5 minutes of time online is now being spent on social networking sites [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve finally gotten around to reading <a title="ComScore's 2011 Social Report" href="http://www.comscore.com/Press_Events/Press_Releases/2011/12/Social_Networking_Leads_as_Top_Online_Activity_Globally" target="_blank">ComScore&#8217;s 2011 Social Report</a> that came out in late December.  There are some great, granular pieces of data taken from March 2007-October 2011.</p>
<p>Some key stats:</p>
<ul>
<li><strong>Social Networking is the most popular online activity. </strong>1 in every 5 minutes of time online is now being spent on social networking sites (up from only 6% in early 2007), reaching 1.2 billion people total.</li>
<li><strong>Facebook is important. </strong>Facebook takes up the largest part of this time, reaching 55% of the worlds’ online population in October. Facebook also has incredibly high engagement, with 3 out of every 4 minutes of users&#8217; time on social networks being spent on it instead of other networks, and taking up every seventh minute of people&#8217;s total time online.</li>
<li>Twitter has grown by 59% in the past year and reaches 160 million monthly unique users worldwide.</li>
<li><strong>Microblogging is making a run.  </strong>LinkedIn has grown by 55% to nearly 100 million, while Tumblr is up 172% to nearly 40 million.  Google+ now has 65 million users worldwide.</li>
<li>More and more people want to share around interests, not just the close social relationships.</li>
<li><strong>Social Networks are continuing to reach all age groups, not just the youngins. </strong>The 55+ age group continues to be the fastest growing demographic in terms of social network usage, which increased by almost 10% since July 201.</li>
<li>Women continue to lead men in engagement across the world — by 2 hours or 30% per month in North America and Europe.</li>
<li><strong>What about email? </strong>Email usage has been declining in usage among younger age groups, a trend that’s not likely to change.</li>
</ul>
<div>Some more specific stats:</div>
<div>
<ul>
<li>People in Latin America spend a noticeably large amount of their time  - 28% &#8211; online on sites like Facebook and Twitter.  This number is only 11% in Asia.</li>
<li>But hold on, in that percentage for Asia, the Philippines is actually the most socially networked country in the world, with 43% of users time being spent on social networks.</li>
<li>Israelis spend the most time on social networking sites, with 11.1 hours devoted to them in the month of October (2011)</li>
</ul>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="Online population using social networks" src="http://tctechcrunch2011.files.wordpress.com/2011/12/screen-shot-2011-12-21-at-1-35-52-pm.png?w=640" alt="" width="625" height="313" /></p>
<p>You can download the full report <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2011/it_is_a_social_world_top_10_need-to-knows_about_social_networking" target="_blank">here</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://socialmediaalley.wordpress.com/2011/12/22/95-of-online-indians-spend-time-on-social-networking-sites/">95% of online Indians spend time on social networking sites</a> (socialmediaalley.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.hubspot.com/blog/tabid/6307/bid/25083/6-Compelling-Social-Media-Stats-Marketers-Should-Know-Data.aspx">6 Compelling Social Media Stats Marketers Should Know [Data]</a> (hubspot.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.bespacific.com/mt/archives/029097.html">ComScore: Top 10 Need-to-Knows About Social Networking and Where Its Headed</a> (bespacific.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=c1065b00-ce77-4121-98a7-787be76f8b22" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/1-in-every-5-minutes-online-is-being-spent-on-social-networks-and-more-data-from-comscores-2011-social-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of the Week: How Text Messaging Has Changed The Way We Communicate</title>
		<link>http://www.othersidegroup.com/2012/01/infographic-how-text-messaging-has-changed-the-way-we-communicate/</link>
		<comments>http://www.othersidegroup.com/2012/01/infographic-how-text-messaging-has-changed-the-way-we-communicate/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:37:30 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1962</guid>
		<description><![CDATA[This great timeline from Tatango shows how text messaging has changed the way we all communicate over the last 19 years.]]></description>
			<content:encoded><![CDATA[<p></p><p>This great timeline from <a title="Infographic: Text Messaging Turns 19" href="http://www.tatango.com/blog/text-messaging-turns-19-timeline/">Tatango</a> shows how text messaging has changed the way we all communicate over the last 19 years.</p>
<p style="text-align: center;"><a href="http://www.tatango.com/blog/wp-content/uploads/2011/11/History-of-Text-Messaging-Timeline.png"><img class="aligncenter" title="Infographic: Text Messaging" src="http://www.tatango.com/blog/wp-content/uploads/2011/11/History-of-Text-Messaging-Timeline.png" alt="" width="464" height="1796" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/infographic-how-text-messaging-has-changed-the-way-we-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloopers from your favorite marketing experts on @marketingprofs</title>
		<link>http://www.othersidegroup.com/2012/01/bloopers-from-your-favorite-marketing-experts-on-marketingprofs/</link>
		<comments>http://www.othersidegroup.com/2012/01/bloopers-from-your-favorite-marketing-experts-on-marketingprofs/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:24:09 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Goofball]]></category>
		<category><![CDATA[Blooper]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[marketing experts]]></category>
		<category><![CDATA[marketingprof]]></category>
		<category><![CDATA[Mignon Fogarty]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[Sally Hogshead]]></category>
		<category><![CDATA[Sandy Carter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1958</guid>
		<description><![CDATA[This is a fun way to start off your week!  A few bloopers from some of the names we all know and love during their interviews for MarketingProfs Take 10 Author Series video shoots. Features best-selling authors Guy Kawasaki, David Meerman Scott, Sandy Carter, Sally Hogshead, Nancy Duarte, Mitch Joel, Mignon Fogarty, and Brian Solis. Enjoy! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a fun way to start off your week!  A few bloopers from some of the names we all know and love during their interviews for MarketingProfs <a href="http://www.marketingprofs.com/marketing/library/take10/" target="_blank">Take 10 Author Series</a> video shoots. Features best-selling authors Guy Kawasaki, David Meerman Scott, Sandy Carter, Sally Hogshead, Nancy Duarte, Mitch Joel, Mignon Fogarty, and Brian Solis. Enjoy!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/bMzWMij5hCo" frameborder="0" width="560" height="315"></iframe></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=b06b3036-4c5d-4253-a03a-8b6948706bab" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/bloopers-from-your-favorite-marketing-experts-on-marketingprofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more thoughts on Gary Vanerchuck&#8217;s &#8220;there&#8217;s no such thing as social media&#8221;</title>
		<link>http://www.othersidegroup.com/2012/01/some-more-thoughts-on-gary-vanerchucks-theres-no-such-thing-as-social-media/</link>
		<comments>http://www.othersidegroup.com/2012/01/some-more-thoughts-on-gary-vanerchucks-theres-no-such-thing-as-social-media/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:16:42 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[gary vanerchuck]]></category>
		<category><![CDATA[garyvee]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[what is social media]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1948</guid>
		<description><![CDATA[I took a few minutes to layout initial thoughts to @garyvee&#8217;s suggestion that there&#8217;s no such thing as social media, and that social media was the same thing as the internet. Here&#8217;s the two-minute clip of his thoughts: I have a few more refined thoughts on the matter here: [Please note, I'm going to ignore [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I took a few minutes to layout initial thoughts to @<a title="Garyvee on Twitter" href="http://twitter.com/garyvee" target="_blank">garyvee&#8217;s</a> suggestion that there&#8217;s no such thing as social media, and that social media was the same thing as the internet.</p>
<p>Here&#8217;s the two-minute clip of his thoughts:</p>
<p><iframe src="http://www.youtube.com/embed/l8Ino97rEfM" frameborder="0" width="560" height="315"></iframe></p>
<p>I have a few more refined thoughts on the matter here:</p>
<p>[Please note, I'm going to ignore the fact that the <a title="Internet" href="http://en.wikipedia.org/wiki/Internet" target="_blank">internet</a> is actually the network upon which everything we're really talking about rests on. Minor technicality, I'll let it slide.]</p>
<p><strong>Yes, social media has gotten to be a very broad word, maybe too big for it&#8217;s britches, and applied to a lot of different things.</strong></p>
<p>I agree that the term &#8220;social media&#8221; has lost meaning since we started using it years ago.  Everything&#8217;s social media this, social media that, new tools pop up every day, and people use the term &#8220;social media&#8221; for a TON of internet &#8220;things&#8221; out there.</p>
<p><strong>No, social media is not the same as the internet. It&#8217;s about whole vs part.</strong></p>
<p>Even so, there is still a difference between social media and the internet, and that&#8217;s the social part.  Social media, <a title="Gary Vanerchuck talks about what social media is, or isn't." href="http://www.katebrodock.com/2012/01/gary-vanerchuck-talks-about-what-social-media-is/" target="_blank">as I said</a>, still encompasses the <em>parts</em> of the internet that allow you to connect directly (and usually publicly) with others.  I can be on a website that gives me no option to connect to anyone else directly, unless I choose to email that URL to someone, or copy/paste into Tweetdeck and share it.  I took part in a social media act by getting that URL onto Twitter, but it doesn&#8217;t mean</p>
<p><strong>I think what he means is that <em>social aspects are making their way into more and more parts of the internet</em>.</strong></p>
<p>I get what Gary&#8217;s saying.  But what&#8217;s really happening is that social features are being integrated into more and more parts of your online experience.</p>
<p><em>The internet is becoming so social, that there are now much fewer places online that are not social, that don&#8217;t give us options to connect with others immediately and directly.  Soon, the internet may be completely social, there will be no point to keep using the word &#8220;social media&#8221; because it encompasses everything that&#8217;s happening on the internet, and we can come up with the next big huge word to describe something phenomenal and earth breaking.</em></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=dbb1b7e1-9f94-452f-a9e8-8d378816bae1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/some-more-thoughts-on-gary-vanerchucks-theres-no-such-thing-as-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infographic of the Week: The Social CEO</title>
		<link>http://www.othersidegroup.com/2012/01/infographic-of-the-week-the-social-ceo/</link>
		<comments>http://www.othersidegroup.com/2012/01/infographic-of-the-week-the-social-ceo/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:34:17 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social ceo]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1960</guid>
		<description><![CDATA[Great infographic on social engagement on the part of CEOs, from Voltier Digital. &#160; Related articles Infographic of the Week: Understanding Viral Content Marketing (othersidegroup.com) Infographic of the Week: Unique US Audience Composition Index to Social Networks and Blogs [INFOGRAPHIC] (othersidegroup.com)]]></description>
			<content:encoded><![CDATA[<p></p><p>Great infographic on social engagement on the part of CEOs, from <a title="Voltier Digital" href="http://www.voltierdigital.com" target="_blank">Voltier Digital</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="Infographic: Future Social CEO" src="http://4.mshcdn.com/wp-content/uploads/2011/11/02_FutureSocialCEO.png" alt="" width="480" height="3133" /></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.othersidegroup.com/2011/12/infographic-of-the-week-understanding-viral-content-marketing/">Infographic of the Week: Understanding Viral Content Marketing</a> (othersidegroup.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.othersidegroup.com/2011/09/infographic-of-the-week-unique-us-audience-composition-index-to-social-networks-and-blogs-infographic/">Infographic of the Week: Unique US Audience Composition Index to Social Networks and Blogs [INFOGRAPHIC]</a> (othersidegroup.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=72318532-8e9e-40e6-a05a-78d9e7fc101c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.othersidegroup.com/2012/01/infographic-of-the-week-the-social-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 9 OSG posts on social media marketing and content production for 2011</title>
		<link>http://www.othersidegroup.com/2011/12/top-9-osg-posts-on-social-media-marketing-and-content-production-for-2011/</link>
		<comments>http://www.othersidegroup.com/2011/12/top-9-osg-posts-on-social-media-marketing-and-content-production-for-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:44:29 +0000</pubDate>
		<dc:creator>Kate Brodock</dc:creator>
				<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Bernie Fine]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[person-brand]]></category>
		<category><![CDATA[Personal branding]]></category>
		<category><![CDATA[Personal Relationship Management]]></category>
		<category><![CDATA[PRM]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.othersidegroup.com/?p=1944</guid>
		<description><![CDATA[Well, some of you thought our content was pretty good!  Here are some of the top posts of the year from Ad Your Comments Here. Your Outposts: Going from centralized to a “decentralized federation” (August) &#8211; Putting some structure around as institutional social media program that supports the whole as much as the parts. Bernie [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, some of you thought our content was pretty good!  Here are some of the top posts of the year from Ad Your Comments Here.</p>
<ol>
<li><a title="Your Outposts: Going from centralized to a &quot;decentralized federation&quot;" href="http://www.othersidegroup.com/2011/08/your-outposts-going-from-centralized-to-decentralizedfederation/">Your Outposts: Going from centralized to a “decentralized federation”</a> (August) &#8211; <em>Putting some structure around as institutional social media program that supports the whole as much as the parts.</em></li>
<li><a title="Bernie Fine, Communications, and PR Crisis Management" href="http://www.othersidegroup.com/2011/12/bernie-fine-communications-and-pr-crisis-management/">Bernie Fine, Communications, and PR Crisis Management</a> (December) &#8211; <em>Some of my thoughts on communication in the wake of dealing with a sex scandal at SU.</em></li>
<li><a title="Person-brands + Social CRM = Personal Relationship Management" href="http://www.othersidegroup.com/2011/04/person-brands-social-crm-personal-relationship-managemen/">Person-brands + Social CRM = Personal Relationship Management</a> (April) &#8211; <em>Combining the concepts of personal branding and social CRM into PRM.</em></li>
<li><a title="Best Buy's CEO on Learning to Love Social Media" href="http://www.othersidegroup.com/2011/02/article-summary-hbr-best-buys-ceo-on-learning-to-love-social-media/">Best Buy’s CEO on Learning to Love Social Media</a> (February) &#8211; <em>A summary of a great HBR article on Best Buy&#8217;s CEO&#8217;s transition to social media enthusiast.</em></li>
<li><a title="Infographic: A Visual Guide to SEO" href="http://www.othersidegroup.com/2011/10/infographic-of-the-week-a-visual-guide-to-seo-infographic/">Infographic of the Week: A Visual Guide to SEO</a> (October)</li>
<li><a title="The Rise of the Individual Brand" href="http://www.othersidegroup.com/2011/02/the-rise-of-the-individual-brand/">The Rise of the Individual Brand</a> (February) &#8211; <em>We take personal branding seriously here, and it&#8217;s becoming ever more important in business today.</em></li>
